Important financial ratios at a glance
| EnBW group |
2010 |
2009 |
Variance % |
|
| Revenue | ||||
| Electricity generation and trading | € millions | 4,817.0 | 2,357.5 | 104.3 |
| Electricity grid and sales | € millions | 10,192.7 | 10,031.3 | 1.6 |
| Gas | € millions | 1,788.1 | 2,453.1 | -27.1 |
| Energy and environmental services | € millions | 711.2 | 722.3 | -1.5 |
| External revenue, total | € millions | 17,509.0 | 15,564.2 | 12.5 |
| Adjusted EBITDA | € millions | 2,837.8 | 2,615.3 | 8.5 |
| EBITDA | € millions | 3,279.8 | 2,748.2 | 19.3 |
| Adjusted EBIT | € millions | 1,932.6 | 1,793.9 | 7.7 |
| EBIT | € millions | 2,117.0 | 1,889.3 | 12.1 |
| Adjusted Group net profit1 | € millions | 987.8 | 879.1 | 12.4 |
| Group net profit1 | € millions | 1,170.5 | 768.2 | 52.4 |
| Earnings per share from adjusted group net profit1 | € | 4.04 | 3.60 | 12.2 |
| Earnings per share from group net profit1 | € | 4.79 | 3.15 | 52.1 |
| Cash flow from operating activities | € millions | 2,560.9 | 2,443.4 | 4.8 |
| Free cash flow2 | € millions | 1,060.1 | 1,292.1 | -18.0 |
| Recognised net financial liabilities3 | € millions | 5,641.3 | 5,812.2 | -2.9 |
| Capital expenditure | € millions | 2,327.9 | 4,374.1 | -46.8 |
| Return on capital employed (ROCE)4 | % | 14.5 | 15.5 | -6.5 |
| Weighted average cost of capital (WACC) before tax | % | 9.0 | 9.3 | -3.2 |
| Average capital employed4 | € millions | 15,119.7 | 13,559.7 | 11.5 |
| Value added4 | € millions | 831.6 | 840.7 | -1.1 |
2 Free cash flow before financing.
3 Without cash and cash equivalents of the special funds and short-term investments to cover the
pension and nuclear power provisions. Adjusted for valuation effects from interest-induced hedging
transactions.
4 Prior-year figures restated.
Contact
Print