Shareholder Structure: who owns EnBW
| Shareholders | Share |
|---|---|
| Oberschwäbische Elektrizitätswerke (OEW) | 45.01 % |
| Electricité de France International (EDFI) | 45.01 % |
| EnBW Energie Baden-Württemberg AG | 2.30 % |
| Free float | 1.85 % |
| Badische Energieaktionärs-Vereinigung (BEV) | 2.54 % |
| Gemeindeelektrizitätsverband Schwarzwald-Donau (G.S.D.) | 1.28 % |
| Landeselektrizitätsverband Württemberg (LEVW) | 0.54 % |
| Neckar-Elektrizitätsverband (NEV) | 0.69 % |
| Additional municipal shareholders | 0.78 % |
| Sum | 100.00 % |
capital stock of 250,006,200 shares
figures rounded to two decimal places
as of June 30, 2010
Contact
Print
more