Key figures of the EnBW share
| ISIN no.: | DE0005220008 | 
| Share identification no.:  | 522 000 | 
| Symbol: | EBK | 
| Industry: | Utility | 
| Markets: | Listed on the stock exchanges in Frankfurt a. M. and Stuttgart in the regulated market | 
| Index: | DAXsector All Utilities | 
| Number of shares: | 330,160,843 shares without a par value (voting shares) | 
| EnBW share indicators¹ |  | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|---|
| EnBW share indicators¹ Annual high | € | 2024 79.80 | 2023 94.00  | 2022 119.50 | 2021 85.40 | 2020 58.00 | 
| EnBW share indicators¹ Annual low | € | 2024 59.20 | 2023 72.00  | 2022 64.60 | 2021 55.00 | 2020 32.00 | 
| EnBW share indicators¹ Closing price | € | 2024 60.00 | 2023 79.20  | 2022 87.00 | 2021 76.00 | 2020 56.00 | 
| EnBW share indicators¹ Number of shares outstanding as of 31 December² | thousand shares | 2024 270,855 | 2023 270,855  | 2022 270,855 | 2021 270,855  | 2020 270,855  | 
| EnBW share indicators¹ Market capitalisation as of 31 December² | € millions | 2024 16,596 | 2023 21,907  | 2022 24,065 | 2021 21,022  | 2020 15,168  | 
| EnBW share indicators¹ Stock exchange trade (total) | Number of shares | 2024 55,047 | 2023 42,886 | 2022 104,490 | 2021 108,231 | 2020 152,206 | 
| EnBW share indicators¹ Stock exchange trade (daily average) | Number of shares | 2024 227 | 2023 185 | 2022 410 | 2021 447 | 2020 611 | 
| EnBW share indicators¹ Earnings per share from Group net profit/loss | € | 2024 4.59  | 2023 5.68 | 2022 6.42 | 2021 1.34 | 2020 2.20 | 
| EnBW share indicators¹ Distribution³ | € millions | 2024 433 | 2023 406  | 2022 298 | 2021 298 | 2020 271 | 
| EnBW share indicators¹ Dividends per share | € | 2024 1.6 | 2023 1.5 | 2022 1.10 | 2021 1.10 | 2020 1.00 | 
¹ Share value based on closing price trading the EnBW share in XETRA
² Total number of shares: 276,604,704 shares (as of 31 December 2024).
³ Distribution in terms of shares entitled as of year-end.
| Years | Annual high | Annual low | Closing price | 
| 2020 | 58.00 | 32.00 | 56.00 | 
| 2021 | 85.40 | 55.00 | 76.00 | 
| 2022 | 119.5 | 64.60 | 87.00 | 
| 2023 | 94.00 | 72.00 | 79.20 | 
| 2024 | 79.80 | 59.20 | 60.00 | 
| Years | (in m) | 
| 2020 | 15168 | 
| 2021 | 21022 | 
| 2022 | 24065 | 
| 2023 | 21907 | 
| 2024 | 16596 | 
EnBW strives to generally pay out between 40% and 60% of adjusted Group net profit.
| Years | Dividend | 
| 2020 | 1.00 | 
| 2021 | 1.10 | 
| 2022 | 1.10 | 
| 2023 | 1.50 | 
| 2024 | 1.60 | 
Who owns EnBW
¹Indirectly held by NECKARPRI-Beteiligungsgesellschaft mbH, which is a wholly-owned subsidiary of NECKARPRI GmbH, which in turn is wholly owned by the state of Baden-Württemberg
²Wholly-owned subsidiary of Zweckverband Oberschwäbische Elektrizitätswerke which is an association of 9 districts with headquarters in Ravensburg
Capital stock: € 845,211,758, divided into 330,160,843 no par value bearer shares with an imputed value of € 2.56 each
Divergence from 100 percent possible due to rounding effects
(as of 16 July 2025)