Considerable negative effects continue bute operating business ist stable and encouraging
Villis: "EnBW’s business model proves to be robust"
Karlsruhe. Thanks to the stable development of the operating business, EnBW Energie Baden-Württemberg AG generated overall pleasing results in the first quarter of the current fiscal year 2012 despite the ongoing difficult environment. For example, EnBW’s revenue in the first three months of the year increased by 1.4% on the comparable prior-year figure to € 5.1 billion. Adjusted EBITDA stood at € 914.8 million, down 4.4% on the prior-year period. This drop was due to the anticipated sharp fall in earnings from the electricity generation and trading segment. In this segment, adjusted EBITDA dropped by 16.6% to € 594.7 million. The permanent shutdown of two of our nuclear power plants as part of the new energy concept in Germany and the fall in electricity prices on the wholesale markets, among other things, also caused a further loss of earnings.
In contrast, adjusted EBITDA developed positively in the electricity grid and sales segment, totalling € 168.5 million, which constitutes an increase of 58.2%. This increase is essentially due to higher network user charges and a lower level of overheads in the sales function. In the gas segment, adjusted EBITDA rose by 3.1% to € 104.4 million. This is primarily due to the rise in unit sales, which increased by 27.4% to 25.6 billion kilowatt-hours. In the energy and environmental services segment, adjusted EBITDA rose by 9.1% to € 77.9 million on account of a higher level of income from other services.
At € 470.3 million, adjusted group net profit in terms of the profit shares attributable to the equity holders of EnBW remained practically unchanged in the first three months of 2012 in relation to the prior-year adjusted group net profit of € 478.3 million. The lower level of extraordinary expenses in the area of nuclear power in comparison to the first quarter of the prior year and special effects, such as the significant rise in the non-operating investment result to € 96.1 million on account of gains on disposal within the scope of EnBW's divestiture programme, brought about a group net profit of € 561.5 million in the first quarter.
"While the figures for the first three months of the current fiscal year are encouraging, the development of EnBW's business is still subject to considerable burdens. I am pleased to report that EnBW's business model is proving to be robust, in particular in light of the significant changes in the environment in which the energy industry operates," says EnBW's CEO, Hans-Peter Villis.
As a consequence of the positive developments in the group net profit and the price of securities in the first quarter of 2012, equity as of 31 March 2012 increased by 11.7% to € 6.85 billion. In addition, adjusted net debt as of 31 March 2012 fell by 4.9% on the prior year to € 8.38 billion.
"An equity ratio that has risen by 2 percentage points to 19.1% as of 31 March 2012 and the fall in the level of adjusted net debt highlight the financial stability of the company. The packages of measures initiated are taking effect," says EnBW's CFO, Thomas Kusterer.
At a glance
| EnBW group |  | 1/1 - 31/3/2012 | 1/1 - 31/3/2011 | Variance % | 
|---|---|---|---|---|
| EnBW group Revenue | ||||
| EnBW group Electricity | € millions | 1/1 - 31/3/2012 4,006.3 | 1/1 - 31/3/2011 4,159.0 | Variance % - 3.7 | 
| EnBW group Gas | € millions | 1/1 - 31/3/2012 892.6 | 1/1 - 31/3/2011 704.3 | Variance % + 26.7 | 
| EnBW group Energy and environmental services | € millions | 1/1 - 31/3/2012 207.1 | 1/1 - 31/3/2011 170.4 | Variance % + 21.5 | 
| EnBW group Total external revenue | € millions | 1/1 - 31/3/2012 5,106.0 | 1/1 - 31/3/2011 5,033.7 | Variance % + 1.4 | 
| EnBW group Adjusted EBITDA * | € millions | 1/1 - 31/3/2012 914.8 | 1/1 - 31/3/2011 956.7 | Variance % - 4.4 | 
| EnBW group EBITDA * | € millions | 1/1 - 31/3/2012 866.2 | 1/1 - 31/3/2011 887.5 | Variance % - 2.4 | 
| EnBW group Adjusted EBIT * | € millions | 1/1 - 31/3/2012 695.6 | 1/1 - 31/3/2011 744.4 | Variance % - 6.6 | 
| EnBW group EBIT * | € millions | 1/1 - 31/3/2012 647.0 | 1/1 - 31/3/2011 611.4 | Variance % + 5.8 | 
| EnBW group Adjusted group net profit *, ** | € millions | 1/1 - 31/3/2012 470.3 | 1/1 - 31/3/2011 478.3 | Variance % - 1.7 | 
| EnBW group Group net profit *, ** | € millions | 1/1 - 31/3/2012 561.5 | 1/1 - 31/3/2011 381.5 | Variance % + 47.2 | 
| EnBW group Earnings per share from adjusted group net profit *,** | € | 1/1 - 31/3/2012 1.93 | 1/1 - 31/3/2011 1.96 | Variance % - 1.5 | 
| EnBW group Earnings per share from group net profit *, ** | € | 1/1 - 31/3/2012 2.30 | 1/1 - 31/3/2011 1.56 | Variance % + 47.4 | 
| EnBW group Cash flow from operating activities | € millions | 1/1 - 31/3/2012 332.3 | 1/1 - 31/3/2011 886.8 | Variance % - 62.5 | 
| EnBW group Free cash flow *** | € millions | 1/1 - 31/3/2012 219.2 | 1/1 - 31/3/2011 684.7 | Variance % - 68.0 | 
| EnBW group Capital expenditures | € millions | 1/1 - 31/3/2012 150.8 | 1/1 - 31/3/2011 302.9 | Variance % - 50.2 | 
| Energy sales of the EnBW group |  | 1/1 - 31/3/2012 | 1/1 - 31/3/2011 | Variance % | 
|---|---|---|---|---|
| Energy sales of the EnBW group Electricity | billions of kWh | 1/1 - 31/3/2012 34.7 | 1/1 - 31/3/2011 38.9 | Variance % - 10.8 | 
| Energy sales of the EnBW group Gas | billions of kWh | 1/1 - 31/3/2012 25.6 | 1/1 - 31/3/2011 20.1 | Variance % + 27.4 | 
| Employees of the EnBW group **** |  | 31/3/2012 | 31/3/2011 | Variance % | 
|---|---|---|---|---|
| Employees of the EnBW group **** Employees | Number | 31/3/2012 20,347 | 31/3/2011 21,193 | Variance % - 4.0 | 
* Prior-year figures restated.
** In relation to the profit shares attributable to the equity holders of EnBW AG.
*** Free cash flow before financing activities.
**** Number of employees without apprentices and without inactive employees.