Reporting 9M 2025
| 
    	                		                	                                        	                                                                                                 Day 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Event 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Time  
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Download 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                             Day 
    	                		                	                                        	                                                                                            13 November 2025 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Event 
    	                		                	                                        	                                                                                            Publication reporting 9M 2025 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Publication Quarterly Statement 9M 2025 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Time  
    	                		                	                                        	                                                                                            09:00 a.m. (CET) 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Download 
    	                		                	                                        	                                                                                            
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Investor and analyst conference call 9M 2025 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Time  
    	                		                	                                        	                                                                                            02:00 p.m. (CET) 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Download 
    	                		                	                                        	                                                                                            
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
Reporting 6M 2025
We are in a phase of unprecedently high investment, with over €3 bn invested in the first six months of 2025 alone. We are planning to invest up to €50 bn by 2030. This results in an above-average need for capital. Our €3.1 billion capital increase gives us greater financial headroom in all business areas and enables us to successfully secure and expand our market position in key growth segments.
Figures 6M 2025
attributable to the shareholders of EnBW AG
as of 30.6.2025
Interview with Thomas Kusterer (Deputy CEO and CFO) on the half-year figures 6M 2025
Guidance 2025
Steady growth reflected in 2025 earnings guidance
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/06/2025 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/06/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/12/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            17,498.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            18,361.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -4.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            34,524.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            2,420.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            2,588.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -6.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            4,903.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1,081.3 / 44.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            1,450.8 / 56.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -25.5 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,633.1 / 53.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1,289.6 / 53.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            1,156.8 / 44.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            11.5 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,243.1 / 45.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            233.0 / 9.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            172.7 / 6.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            34.9 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            323.9 / 6.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            -183.6 / -7.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            -192.3 / -7.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            4.5 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            -296.8 / -6.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by low-risk earnings in %  
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            75.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            67.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -  
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            70.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            2,377.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            3,239.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -26.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            5,149.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1,554.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            1,756.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -11.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            3,177.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1,321.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            2,407.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -45.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,838.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted Group net profit 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            631.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            926.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -31.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            1,504.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Group net profit/loss 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            463.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            1,344.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -65.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            1,243.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Earnings per share from Group net profit in € 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1.71 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            4.96 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -65.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            4.59 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Retained cash flow 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            1,081.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            913.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            18.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,340.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net cash investment 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            2,932.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            2,159.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            35.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            5,196.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net debt 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2025 
    	                		                	                                        	                                                                                                            15,289.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/06/2024 
    	                		                	                                        	                                                                                                            14,244.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            7.3 
    	                		                	                                        	                                                                                                     | 
| 
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/6/2025 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/6/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/12/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                     | ||||
| 
    	                		                	                                        	                                                                                                             EnBW/Yello Customer Satisfaction Index 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2025 
    	                		                	                                        	                                                                                                            120 / 168 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2024 
    	                		                	                                        	                                                                                                            111 / 166 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            8.1 / 1.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            123 / 168 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             SAIDI (electricity) in min./year 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2025 
    	                		                	                                        	                                                                                                            6.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2024 
    	                		                	                                        	                                                                                                            5.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            5.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            13.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Employees goal dimension 
    	                		                	                                        	                                                                                                     | ||||
| 
    	                		                	                                        	                                                                                                             LTIF Energy 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2025 
    	                		                	                                        	                                                                                                            1.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2024 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             LTIF overall 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2025 
    	                		                	                                        	                                                                                                            2.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/6/2024 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            4.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 30/06/2025 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 30/06/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Veränderung in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 31/12/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Employees 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             30/06/2025 
    	                		                	                                        	                                                                                                            30,722 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             30/06/2024 
    	                		                	                                        	                                                                                                            29,329 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Veränderung in % 
    	                		                	                                        	                                                                                                            4.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31/12/2024 
    	                		                	                                        	                                                                                                            30,391 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Employee equivalents 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             30/06/2025 
    	                		                	                                        	                                                                                                            28,925 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             30/06/2024 
    	                		                	                                        	                                                                                                            27,563 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Veränderung in % 
    	                		                	                                        	                                                                                                            4.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31/12/2024 
    	                		                	                                        	                                                                                                            28,597 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
Reporting 3M 2025
In the first three months of this year, we generated an adjusted EBITDA of €1.41 billion. This represents an improvement of around 5% on the previous quarter. For the full year, we continue to expect adjusted EBITDA of between €4.8 billion and €5.3 billion. In the first quarter, we resolutely continued our investment drive to decarbonize the energy system. Most of this investment went on offshore wind farms, our fuel switch projects and grid expansion.
Figures 3M 2025
attributable to the shareholders of EnBW AG
as of 31.03.2025
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/03/2025 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/03/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/12/2024 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            9,953 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            10,230.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -2.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            34,524.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            1,410.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            1,344.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            4.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            4,903.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            690.9 / 49.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            798.0 / 59.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -13.4 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,633.1 / 53.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            684.4 / 48.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            574.1 / 42.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            19.2 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            2,243.1 / 45.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            120.1 / 8.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            77.8 / 5.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            54.4 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            323.9 / 6.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            -85.2 / -6.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            -105.0 / -7.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            18.9 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            -296.8 / -6.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            1,626.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
    	                		                	                                        	                                                                                                            1,827.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -11.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2024 
    	                		                	                                        	                                                                                                            5,149.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2025 
    	                		                	                                        	                                                                                                            979.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/03/2024 
