Performance indicators of the EnBW Group
Financial and strategic performance indicators
| 
    	                		                	                                        	                                                                                                 in € million 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 2022 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 2021 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Change in % 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            External revenue 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            56,002.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            32,147.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            74.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Adjusted EBITDA 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            3,285.7 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            2,959.3 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            11.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            510.2 / 15.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            344.0 / 11.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            48.3 / – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1,046.0 / 31.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1,263.0 / 42.7 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            -17.2 / – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1,934.8 / 58.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1,539.7 / 52.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            25.7 / – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            -205.3 / -6.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            -187.4 / -6.3 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            9.6 / – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            EBITDA 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            4,473.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            2,803.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            59.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Adjusted EBIT 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1,670.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1,402.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            19.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            EBIT 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            2,141.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            158.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Adjusted Group net profit0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            972.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1,203.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            -19.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Group net profit0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1,738 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            363.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            EnBW share price as of 31/12 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            87.00 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            76.00 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            14.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Earnings per share from Group net profit in €0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            6.42 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1.34 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Dividend per share in € / dividend payout ratio in %0For 2022, subject to approval from the ordinary Annual General Meeting on 03/05/2023.0Adjusted for the valuation effects of IFRS 9 in 2021. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1.10 / 31 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1.10 / 36 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            –/– 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Retained Cashflow 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            2,534.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            1,783.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            42.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Debt repayment potential in %0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            23.4 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            17.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Net cash investment 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            2,767.7 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            2,471.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            12.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Net debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            10,847.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            10,351.3 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            4.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Net financial debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            7,214.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            4,466.3 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            61.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Return on Capital Employed (ROCE) in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            7.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            6.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Weighted average cost of capital before tax in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            6.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            4.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            Average capital employed 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            22,690.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            22,249.9 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            2.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             in € million 
    	                		                	                                        	                                                                                            TOP Value Spread in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            1.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            2.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            – 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
Non-financial performance indicators
| 
    	                		                	                                        	                                                                                                 Customers and society goal dimension 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 2022 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 2021 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Change in % 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP Reputation Index 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            58 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            55 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            5.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP EnBW/Yello Customer Satisfaction Index 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            139 / 166 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            127 / 159 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            9.4 / 4.4 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP SAIDI (electricity) in min/year 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            16.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            15.8 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            5.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            Environment goal dimension 
    	                		                	                                        	                                                                                     | |||
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP Installed output of renewable energies (RE) in GW and the share of the generation capacity accounted for by RE in % 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            5.4 / 41.7 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            5.1 / 40.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            5.9 / 4.0 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP CO₂ intensity in g/kWh0The calculation for this performance indicator does not include nuclear generation and the share of positive redispatch that cannot be controlled by EnBW. If the share of positive redispatch that cannot be controlled by EnBW is taken into account, CO₂ intensity would be 508 g/kWh for the reporting year (previous year: 492 g/kWh). CO₂ intensity including nuclear generation for the reporting year was 401 g/kWh (previous year: 386 g/kWh). We publish a five-year comparison of the performance indicators in our Multi-year overview. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            491 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            478 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            2.6 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            Employees goal dimension 
    	                		                	                                        	                                                                                     | |||
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP People Engagement Index (PEI)0Variations in the group of consolidated companies (all companies with more than 100 employees are considered [except ITOs]). Companies that were fully consolidated for the first time in the fourth quarter of 2022 were not included in the employee surveys for the PEI. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            81 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            82 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            -1.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                            TOP LTIF for companies controlled by the Group0Variations in the group of consolidated companies (all companies with more than 100 employees, excluding external agency workers and contractors, are considered).0Companies that were fully consolidated for the first time during the 2022 financial year were not included in the calculations for the LTIF performance indicators. Except for companies in the area of waste management. / LTIF overall0Variations in the group of consolidated companies (all companies with more than 100 employees, excluding external agency workers and contractors, are considered). 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2022 
    	                		                	                                        	                                                                                            2.6 / 4.1 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             2021 
    	                		                	                                        	                                                                                            2.3 / 3.3 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            13.0 / 24.2 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
Employees
| 
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 31/12/2022 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 31/12/2021 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                                 Change in % 
    	                		                	                                        	                                                                                                            
    	                		                	                                        	                                                                                                 | 
    	                		                	                                        	                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                             Employees0Number of employees excluding apprentices/trainees and inactive employees. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             31/12/2022 
    	                		                	                                        	                                                                                            26,980 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             31/12/2021 
    	                		                	                                        	                                                                                            26,064 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            3.5 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                
| 
    	                		                	                                        	                                                                                             Employee equivalents0Converted into full-time equivalents. 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             31/12/2022 
    	                		                	                                        	                                                                                            25,339 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             31/12/2021 
    	                		                	                                        	                                                                                            24,519 
    	                		                	                                        	                                                                                     | 
    	                		                	                                        	                                                                                             Change in % 
    	                		                	                                        	                                                                                            3.3 
    	                		                	                                        	                                                                                     |