EnBW successfully issues €500 million bond
- Attractive terms in volatile market environment
 - Investors are supporting strategic development as an infrastructure partner
 
Karlsruhe. EnBW Energie Baden-Württemberg AG today issued a corporate bond with a volume of €500 million. The bond issue has a 5-year term to maturity and a coupon rate of 0.625 percent. EnBW has thus been able to obtain attractive terms in the current market environment, which is highly volatile due to the COVID-19 pandemic.
BNP Paribas, Commerzbank, Deutsche Bank, HSBC and Unicredit comprised the banking syndicate for this successful transaction, which was up to nine times oversubscribed.
EnBW only published its figures for the financial year 2019 at the end of March. With a double-digit increase in earnings, the company already met its 2020 earnings target at the end of 2019.
Thomas Kusterer, EnBW CFO: “As a result of the portfolio transformation over the last few years, EnBW now has a robust business model with stable cash flows in its operating business. It is this which provides the basis – especially in the current situation – for the business confidence shown by our investors, who are now supporting our strategic development as an infrastructure partner.”
Information on the bond at a glance:
| 
    	                		                    	                                        	        		    			                	        				                                                                				                         Maturity  
    	                		                    	                                        	        		    			                	        				                                                                				                                    
    	                		                    	                                        	        		    			                	        				                                                                				                         | 
    	                		                    	                                        	        		    			                	        				                                                                				                         2025 
    	                		                    	                                        	        		    			                	        				                                                                				                                    
    	                		                    	                                        	        		    			                	        				                                                                				                         | 
    	                		                    	                                        	        		    			                	        				                                                                				            
|---|---|
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Issue size 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                €500 million 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Term to maturity  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                5 years  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Issue price  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                99.520%  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Coupon  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                0.625%  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Securities identification numbers 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                ISIN: XS2156607702  
    	                		                    	                                        	        		    			                	        				                                                                					        Common code: 215660770  | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Issuer  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                EnBW International Finance B.V.  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Guarantor 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                EnBW Energie Baden-Württemberg AG  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Key bond features  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                First coupon date 17.4.2021 
    	                		                    	                                        	        		    			                	        				                                                                					        Expected bond ratings: A3 (Moody’s), A- (S&P), A- (Fitch) Denomination €1,000  | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Banking Syndicate 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                BNP Paribas, Commerzbank, Deutsche Bank, HSBC, Unicredit 
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					    
| 
    	                		                    	                                        	        		    			                	        				                                                                					                 Maturity  
    	                		                    	                                        	        		    			                	        				                                                                					                Exchange  
    	                		                    	                                        	        		    			                	        				                                                                					         | 
    	                		                    	                                        	        		    			                	        				                                                                					                 2025 
    	                		                    	                                        	        		    			                	        				                                                                					                Luxembourg  
    	                		                    	                                        	        		    			                	        				                                                                					         |