Reporting 12M 2023
The very good result means that we can significantly increase our investment spending to implement the energy transition over the years ahead. Our focus here is on the further expansion of renewables and of network infrastructure and on modernizing our dispatchable power plant capacity.
We consistently apply our sustainability-based corporate strategy in obtaining capital market finance. With our solid financing structure and strong balance sheet, we also have a high credit rating.
Events
Recording press conference
27 March 2024, 10:30 a.m. (CET)
Language press conference: German
Speeches press conference full year 2023 (German) 
Presentation press conference full year 2023 (German)
Recording investor and analyst conference call
27 March 2024, 03:00 p.m. (CET)
Downloads
Figures 12M 2023
Attributable to the shareholders of EnBW AG.
as of 31.12.2023
Sustainable Generation Infrastructure
Renewable Energies
↑ Increase in earnings from run-of-river and new capacity additions in wind and solar
↓ Lower realized electricity prices from wind and solar
Thermal Generation and Trading
↑ Significantly higher hedged generation margins
↑ Absence of negative one-offs related to the curtailment and termination of gas supplies in 2022
System Critical Infrastructure
↑ Higher grid revenues as a result of increased investments in grid expansion
↑ Factoring in the increased expenses for grid reserve including redispatch to maintain security of supply
Smart Infrastructure for Customers
↓ Earnings marked by one-offs from deconsolidation of a green gas supply subsidiary and by events at our solar home storage subsidiary
↑ Good underlying performance (ex-one-offs), in particular from B2B business at subsidiaries
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2023 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            44,430.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            56,002.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -20.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Adjusted EBITDA0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            6,365.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            3,967.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            60.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            239.5 / 3.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            489.4 / 12.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -51.9 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            1,772.0 / 27.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,057.8 / 26.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            67.5 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            4,647.6 / 73.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,616.2 / 65.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            77.6 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            -293.9 / -4.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            -205.3 / -5.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -43.2 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            5,738.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            4,473.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            28.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBIT0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            4,678.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,351.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            98.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            3,341.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,141.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            56.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted Group net profit0The figures for the previous year have been restated. 0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            2,779.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,413.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            96.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Group net profit0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            1,537.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,738 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -11.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EnBW share price as of 31/12 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            79.20 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            87.00 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -9.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Earnings per share from Group net profit in €0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            5.68 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            6.42 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -11.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Dividend per share in € / dividend payout ratio in % 0The dividend payout ratio for 2022 was calculated based on the adjusted Group net profit before the restatement of the figure for the previous year. 0For 2023, subject to approval from the ordinary Annual General Meeting on 07/05/2024. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            1.50 / 15 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1.10 / 31 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            36.4 / - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Retained Cashflow0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            4,831.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            3,216.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            50.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Debt repayment potential in %0The figures for the previous year have been restated.0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            41.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            29.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net cash investment 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            2,739.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,767.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -1.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            11,703.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            10,847.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            7.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net financial debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            7,558.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            7,214.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            4.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Return on Capital Employed (ROCE) in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            17.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            10.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Weighted average cost of capital before tax in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            7.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            6.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Average capital employed 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            27,310.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            22,690.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            20.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Value Spread in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            10.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            4.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            - 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                                 Customers and society goal dimension 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2023 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP Reputation Index 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            55 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            58 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -5.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP EnBW/Yello Customer Satisfaction Index 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            130 / 161 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            139 / 166 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -6.5 / -3.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP SAIDI (electricity) in min/year 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            19.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            16.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            16.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            Environment goal dimension 
    	                		                	                                        	                                                                                                     | |||
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP Installed output of renewable energies (RE) in GW and the share of the generation capacity accounted for by RE in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            5.7 / 46.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            5.4 / 41.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            5.6 / 12.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP CO₂ intensity in g/kWh0The calculation for this performance indicator does not include nuclear generation and the share of positive redispatch that cannot be controlled by EnBW. If the share of positive redispatch that cannot be controlled by EnBW is taken into account, CO₂ intensity would be 393 g/kWh for the reporting year (previous year: 508 g/kWh). CO₂ intensity including nuclear generation for the reporting year was 366 g/kWh (previous year: 401 g/kWh). 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            347 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            491 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -29.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            Employees goal dimension 
    	                		                	                                        	                                                                                                     | |||
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP People Engagement Index (PEI)0Variations in the group of consolidated companies (all companies with more than 100 employees are considered [except ITOs]). 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            82 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            81 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            1.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP LTIF for companies controlled by the Group0The LTIF for companies controlled by the Group excluding waste management and LTIF overall, which includes the area of waste management, only includes companies with more than 100 employees excluding external agency workers and contractors.0Newly fully consolidated companies are not included for a maximum transition period of three years. / LTIF overall0The LTIF for companies controlled by the Group excluding waste management and LTIF overall, which includes the area of waste management, only includes companies with more than 100 employees excluding external agency workers and contractors. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2023 
    	                		                	                                        	                                                                                                            2.4 / 3.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2.6 / 4.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -7.7 / -9.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 31.12.2023 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 31.12.2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Employees0Number of employees excluding apprentices/trainees and inactive employees. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2023 
    	                		                	                                        	                                                                                                            28,630 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2022 
    	                		                	                                        	                                                                                                            26,980 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            6.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Employee equivalents0Converted into full-time equivalents. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2023 
    	                		                	                                        	                                                                                                            26,943 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2022 
    	                		                	                                        	                                                                                                            25,339 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            6.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
Reporting 9M 2023
Our good earnings in the first nine months secures our growth investments in the accelerated implementation of the energy transition. In particular, we will invest into the expansion of renewables, the grid infrastructure and charging infrastructure for electric vehicles and climate-friendly, low-carbon dispatchable generation.
Figures 9M 2023
Attributable to the shareholders of EnBW AG.
as of 30.9.2023
Smart Infrastructure for Customers
↑ Lower seasonality in procurement prices than in the previous year
↑ Churn rates in electricity and gas sales below previous year‘s level
↓ Negative one-off effect from deconsolidation of bmp0A green gas supply and sales company within EnBW group and associated write-downs of receivables
↓Lower gas sales volumes due to milder weather and savings behavior
System Critical Infrastructure
↑ Significant growth in revenues from grid usage as a result of increased investments in grid expansion
↑ Higher grid usage revenue compared with 2022 due to higher revenue caps in 2023, as the planned expenses for grid reserve and redispatch in 2023 are fully priced into the revenue cap
Sustainable Generation Infrastructure
Renewable Energies
↑ Positive earnings trend for run-of-river electricity generation
↑ 280 MW expansion of wind farms and photovoltaics portfolio
↓ Falling prices in the direct marketing of volumes generated from wind and photovoltaic
Thermal Generation and Trading
↑ Significantly higher prices for generation sold in advance
↑ Negative effects from the curtailment and termination of gas supplies in 2022 no longer apply
↓ Less electricity produced at GKN II0Nuclear power plant Neckarwestheim block II due to final nuclear shutdown and outage of coal-fired power station HLB 70Heilbronn combined heat and power plant block 7
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/09/2023 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-30/09/2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01-31/12/2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2023 
    	                		                	                                        	                                                                                                            34,654.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2022 
    	                		                	                                        	                                                                                                            39,453.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -12.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2022 
    	                		                	                                        	                                                                                                            56,002.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBITDA0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2023 
    	                		                	                                        	                                                                                                            4,921.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2022 
    	                		                	                                        	                                                                                                            2,989.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            64.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-31/12/2022 
    	                		                	                                        	                                                                                                            3,967.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2023 
    	                		                	                                        	                                                                                                            224.6 / 4.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01-30/09/2022 
    	                		                	                                        	                                                                                                            304.7 / 10.2  
