Reporting full year 2022
Our solid operating result once again underscores that our integrated product portfolio delivers stable cash flows even in challenging times.Figures full year 2022
Attributable to the shareholders of EnBW AG.
as of 31.12.2022
Smart Infrastructure for Customers
↑ Positive development of our subsidiary Senec
↑ Higher earnings from our B2B business at subsidiaries
System Critical Infrastructure
↓ Substantially higher expenses for grid reserve measures including redispatch to maintain security of supply
↑ Higher congestion revenues due to a high electricity price differential between Germany and neighboring countries
Sustainable Generation Infrastructure
Renewable Energies
↑ Marketing above the fixed EEG tariff
↑ Newly commissioned solar parks
↑ Better wind yields
Thermal Generation and Trading
↓ Curtailment and suspension of gas supplies due to the Russia-Ukraine war
↓ Negative valuation effects on derivative financial instruments
↑ Higher market prices and earnings contribution from trading activities
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2021 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            56,002.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            32,147.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            74.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Adjusted EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            3,285.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            2,959.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            11.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            510.2 / 15.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            344.0 / 11.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            48.3 / – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,046.0 / 31.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1,263.0 / 42.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -17.2 / – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,934.8 / 58.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1,539.7 / 52.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            25.7 / – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            -205.3 / -6.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            -187.4 / -6.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            9.6 / – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            4,473.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            2,803.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            59.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,670.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1,402.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            19.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EBIT 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,141.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            158.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted Group net profit0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            972.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1,203.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -19.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Group net profit0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1,738 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            363.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            EnBW share price as of 31/12 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            87.00 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            76.00 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            14.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Earnings per share from Group net profit in €0In relation to the profit/loss attributable to the shareholders of EnBW AG. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            6.42 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1.34 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Dividend per share in € / dividend payout ratio in %0For 2022, subject to approval from the ordinary Annual General Meeting on 03/05/2023.0Adjusted for the valuation effects of IFRS 9 in 2021. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1.10 / 31 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1.10 / 36 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            –/– 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Retained Cashflow 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,534.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            1,783.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            42.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Debt repayment potential in %0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            23.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            17.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net cash investment 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2,767.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            2,471.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            12.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            10,847.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            10,351.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            4.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Net financial debt0For the calculation of the net debt and debt repayment potential, please refer to the section “The EnBW Group” of the management report. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            7,214.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            4,466.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            61.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Return on Capital Employed (ROCE) in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            7.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            6.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Weighted average cost of capital before tax in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            6.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            4.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Average capital employed 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            22,690.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            22,249.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            2.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            TOP Value Spread in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            1.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            2.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            – 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                                 Customers and society goal dimension 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 2021 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP Reputation Index 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            58 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            55 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            5.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP EnBW/Yello Customer Satisfaction Index 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            139 / 166 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            127 / 159 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            9.4 / 4.4 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP SAIDI (electricity) in min/year 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            16.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            15.8 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            5.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            Environment goal dimension 
    	                		                	                                        	                                                                                                     | |||
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP Installed output of renewable energies (RE) in GW and the share of the generation capacity accounted for by RE in % 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            5.4 / 41.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            5.1 / 40.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            5.9 / 4.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP CO₂ intensity in g/kWh0The calculation for this performance indicator does not include nuclear generation and the share of positive redispatch that cannot be controlled by EnBW. If the share of positive redispatch that cannot be controlled by EnBW is taken into account, CO₂ intensity would be 393 g/kWh for the reporting year (previous year: 508 g/kWh). CO₂ intensity including nuclear generation for the reporting year was 366 g/kWh (previous year: 401 g/kWh). 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            491 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            478 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            2.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            Employees goal dimension 
    	                		                	                                        	                                                                                                     | |||
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP People Engagement Index (PEI) 0Variations in the group of consolidated companies (all companies with more than 100 employees are considered [except ITOs]). 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            81 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            82 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            -1.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Customers and society goal dimension 
    	                		                	                                        	                                                                                                            TOP LTIF for companies controlled by the Group0The LTIF for companies controlled by the Group excluding waste management and LTIF overall, which includes the area of waste management, only includes companies with more than 100 employees excluding external agency workers and contractors. 0Newly fully consolidated companies are not included for a maximum transition period of three years./ LTIF overall0The LTIF for companies controlled by the Group excluding waste management and LTIF overall, which includes the area of waste management, only includes companies with more than 100 employees excluding external agency workers and contractors. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2022 
    	                		                	                                        	                                                                                                            2.6 / 4.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             2021 
    	                		                	                                        	                                                                                                            2.3 / 3.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            13.0 / 24.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 31.12.2023 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 31.12.2022 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             Employees0Number of employees excluding apprentices/trainees and inactive employees. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2023 
    	                		                	                                        	                                                                                                            28,630 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2022 
    	                		                	                                        	                                                                                                            26,980 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            6.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             Employee equivalents0Converted into full-time equivalents. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2023 
    	                		                	                                        	                                                                                                            26,943 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             31.12.2022 
    	                		                	                                        	                                                                                                            25,339 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            6.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
In the past weeks and months, EnBW, like other energy companies, has had to manage considerable uncertainty and major fluctuations in the international energy markets. Our integrated portfolio from power generation to grid infrastructure to sales has so far ensured pleasing stability. Large negative impacts in, for example, the gas business have been offset by positive performance in Renewable Energies and Trading.Facts and figures Q3 2022
Attributable to the shareholders of EnBW AG.
as of 30.09.2022
Smart Infrastructure for Customers
↑ Contribution by newly acquired subsidiaries at home storage provider SENEC
↓ Increased procurement costs
System Critical Infrastructure
↓ Higher expenses for grid stabilisation measures including redispatch to maintain security of supply as a result of sharp rise in number of deployments and market prices
Sustainable Generation Infrastructure
Renewable Energies
↑ Newly commissioned solar parks
↑ Marketing above the fixed EEG tariff
↑ Better wind yields
Thermal Generation and Trading
↓ Effects from the curtailment and suspension of gas supplies due to the Russia-Ukraine war
↓ Negative valuation effects on derivative financial instruments
↑ Higher market prices and earnings contribution from trading activities
EnBW’s integrated portfolio approach across the entire energy value chain and our solid internal financing capability ensure stability. Against the backdrop of the Russia-Ukraine war, we are sticking to our strategic lineup and our climate targets.Facts and figures Q2 2022
Attributable to the shareholders of EnBW AG.
as of 30.06.2022
Smart Infrastructure for Customers
↓ Increased procurement costs which will be partially passed on to customers as of 1/10/2022
System Critical Infrastructure
↓ Higher expenses for grid reserve and redispatch to maintain security of supply
Sustainable Generation Infrastructure
Renewable Energies
↑ Marketing above the fixed EEG tariff
↑ Expansion of solar parks
↑ Better wind yields
Thermal Generation and Trading
↓ Replacement procurement costs due to reduced gas supply
Providing people with a secure supply of electricity and gas is one of EnBW’s central tasks. We are doing everything in our power to deliver on our special responsibility here by deploying our grid infrastructure and power plant portfolio. At the same time, we are working flat out to substitute purchases of Russian gas and coal while having due regard to sustainability and economic considerations and without endangering security of supply. We are making very good progress here and will cease purchasing Russian coal from as early as mid-August. Regarding gas, too, we are working hard towards a significant diversification of supply sources, above all by expanding our LNG activities.Facts and figures Q1 2022
Attributable to the shareholders of EnBW AG.
as of 31.03.2022
Smart Infrastructure for Customers
↓ Increased procurement costs which will be partially passed on later
System Critical Infrastructure
↓ Higher expenses for grid reserve to maintain security of supply
Sustainable Generation Infrastructure
↑ Better wind yields
↑ Marketing above the fixed EEG tariff
↑ Temporary valuation effects
↑ Generation volume sold at significantly higher prices
Performance indicators of the EnBW Group
| 
    	                		                	                                        	                                                                                                                 in € million 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01 -  
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                31/03/2022  | 
    	                		                	                                        	                                                                                                                 01/01 -  
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                31/03/2021  | 
    	                		                	                                        	                                                                                                                 Change in % 
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                 | 
    	                		                	                                        	                                                                                                                 01/01 -  
    	                		                	                                        	                                                                                                                            
    	                		                	                                        	                                                                                                                31/12/2021  | 
    	                		                	                                        	                                                                                                    
|---|---|---|---|---|
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            External revenue 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/03/2022 13,724.5 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/03/2021 6,827.2 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            101.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/12/2021 32,147.9 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Adjusted EBITDA 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/03/2022 1,185.0 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/03/2021 814.1 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             Change in % 
    	                		                	                                        	                                                                                                            45.6 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/12/2021 2,959.3 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                
| 
    	                		                	                                        	                                                                                                             in € million 
    	                		                	                                        	                                                                                                            Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in %0The figures for the previous year have been restated. 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
    	                		                	                                        	                                                                                                            31/03/2022 103.3 / 8.7 
    	                		                	                                        	                                                                                                     | 
    	                		                	                                        	                                                                                                             01/01 -  
